<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Research: Is The Next Big Thing Finally Ready for Primetime?</title>
	<atom:link href="http://www.visioncritical.com/2009/11/mobile-research-is-the-next-big-thing-finally-ready-for-primetime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncritical.com/2009/11/mobile-research-is-the-next-big-thing-finally-ready-for-primetime/</link>
	<description>The Strategic Interactive Research Company</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:52:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Making Research Mobile Part 3: Mobile vs. Online Results &#124; Vision Critical</title>
		<link>http://www.visioncritical.com/2009/11/mobile-research-is-the-next-big-thing-finally-ready-for-primetime/#comment-155</link>
		<dc:creator>Making Research Mobile Part 3: Mobile vs. Online Results &#124; Vision Critical</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncritical.com/?p=2573#comment-155</guid>
		<description>[...] for each mobile operating system. An exciting discovery from Vision Critical&#8217;s recent mobile research study shows that the data collected from mobile surveys is comparable to the results collected from [...]</description>
		<content:encoded><![CDATA[<p>[...] for each mobile operating system. An exciting discovery from Vision Critical&#8217;s recent mobile research study shows that the data collected from mobile surveys is comparable to the results collected from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Research Mobile – Video Series (Part 2) &#124; Vision Critical</title>
		<link>http://www.visioncritical.com/2009/11/mobile-research-is-the-next-big-thing-finally-ready-for-primetime/#comment-122</link>
		<dc:creator>Making Research Mobile – Video Series (Part 2) &#124; Vision Critical</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncritical.com/?p=2573#comment-122</guid>
		<description>[...] mobile team, including Monique Morden and Chris Ferneyough, recently presented on “The Best Practices In Mobile Research” at the latest ESOMAR event in Chicago. In this second installment of the Making Research Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile team, including Monique Morden and Chris Ferneyough, recently presented on “The Best Practices In Mobile Research” at the latest ESOMAR event in Chicago. In this second installment of the Making Research Mobile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
