<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Critical &#187; Events</title>
	<atom:link href="http://www.visioncritical.com/category/newsroom/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncritical.com</link>
	<description>The Strategic Interactive Research Company</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experience the Future of Market Research</title>
		<link>http://www.visioncritical.com/2010/06/experience-the-future-of-market-research/</link>
		<comments>http://www.visioncritical.com/2010/06/experience-the-future-of-market-research/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:24:37 +0000</pubDate>
		<dc:creator>Jennifer Hall</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=18351</guid>
		<description><![CDATA[Vision Critical is hosting an open house for clients at their London offices on June 29th.  Attendees will get the chance to meet and mingle, demo new research tools and hear about the future of market research from the team who helped transform the industry.  Vision Critical has long been at the forefront of research [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Critical is hosting an open house for clients at their London offices on June 29<sup>th</sup>.  Attendees will get the chance to meet and mingle, demo new research tools and hear about the future of market research from the team who helped transform the industry.  Vision Critical has long been at the forefront of research innovation, developing pioneering insight solutions for the digital age.</p>
<p><a href="http://www.visioncritical.com/who-we-are/management/andrew-reid/">Andrew Reid</a>, President and Founder of Vision Critical and <a href="http://www.visioncritical.com/who-we-are/management/jason-smith/">Jason Smith</a>, President of Innovation will share their views about the latest trends and innovations in market research and game changing developments from Vision Critical.</p>
<p>Vision Critical’s research products will be on display including Sparq, IdeaScreenPlus and Virtual Shopping.  The demos will all be hands on so clients will get the chance to test-drive the latest research innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/06/experience-the-future-of-market-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vision Critical Global Healthcare Attend EphMRA 2010</title>
		<link>http://www.visioncritical.com/2010/06/vision-critical-global-healthcare-attend-ephmra-2010/</link>
		<comments>http://www.visioncritical.com/2010/06/vision-critical-global-healthcare-attend-ephmra-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:18:03 +0000</pubDate>
		<dc:creator>Jennifer Hall</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=18541</guid>
		<description><![CDATA[Vision Critical’s global health practice will be attending the EphMRA Conference in Berlin, June 22-24th.  Team leaders from North America and Europe will be joining the conference to catch up with client and industry peers.  Attending the conference will be  Leigh Frost, Jaime Dreyfus Aliberti and Patrick Klein .
Yola Zdanowicz, Managing Director Health commented, “The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visioncritical.com/what-we-do/practices/health/">Vision Critical’s global health practice</a> will be attending the <a href="http://www.ephmra.org/events/2010-conference---berlin.aspx">EphMRA Conference in Berlin</a>, June 22-24<sup>th</sup>.  Team leaders from North America and Europe will be joining the conference to catch up with client and industry peers.  Attending the conference will be  <a href="mailto:leigh.Frost@visioncritical.com">Leigh Frost</a>, <a href="mailto: jaime.dreyfus@visioncritical.com">Jaime Dreyfus Aliberti</a> and <a href="mailto: patrick.klein@visioncritical.com ">Patrick Klein</a> .</p>
<p><a href="mailto: Yola.Zdanowicz@visioncritical.com">Yola Zdanowicz</a>, Managing Director Health commented, “The EphMRA conference is a terrific forum for knowledge sharing, recalibrating perceptions of industry issues and priorities, and catching up with global clients and partners. This year’s backdrop of shifting economic, political, and regulatory landscapes should make for a fascinating event.”</p>
<p><a href="http://www.visioncritical.com/what-we-do/practices/health/">Vision Critical Health</a> provides global consulting and strategic research services to pharmaceutical companies.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/06/vision-critical-global-healthcare-attend-ephmra-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Event &#8211; The Backlash Blues</title>
		<link>http://www.visioncritical.com/2010/06/ny-event-corporate-reputation-the-backlash-blues/</link>
		<comments>http://www.visioncritical.com/2010/06/ny-event-corporate-reputation-the-backlash-blues/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:13:09 +0000</pubDate>
		<dc:creator>Jennifer Hall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Andrew Grenville]]></category>
		<category><![CDATA[Angus Reid Public Opinion]]></category>
		<category><![CDATA[U.S. Public Affairs]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=18356</guid>
		<description><![CDATA[Vision Critical and Angus Reid Public Opinion™ are hosting a breakfast discussion in New York, June 15th at the Bryant Park Grill.  The meeting will feature results from a recent ReputationPlus study that shows what the Backlash Blues mean to your company and your business.  Attendees will discover the latest crop of corporate bad boys [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Critical and Angus Reid Public Opinion<strong>™ </strong>are hosting a <a href=" http://www.visioncritical.com/pages/backlashblues/">breakfast discussion in New York, June 15<sup>th</sup> </a>at the <a href="http://www.arkrestaurants.com/bryant_park.html">Bryant Park Grill</a>.  The meeting will feature results from a recent ReputationPlus study that shows what the Backlash Blues mean to your company and your business.  Attendees will discover the latest crop of corporate bad boys and find out which companies and sectors are winning the battle for reputation and why.</p>
<p>ReputationPlus, is a diagnostic reputation measurement and management approach that provides guidance for gaining reputation edge. Through its proprietary segmentations, ReputationPlus provides unique stakeholder perspectives critical to understanding the rapidly changing world.</p>
<p><strong>Agenda</strong></p>
<p><strong><a href="http://www.visioncritical.com/who-we-are/management/angus-reid/">Angus Reid</a>, CEO, Vision Critical<br />
</strong><em>The Global Mood: as seen by a 40-year veteran of polling wars</em>.</p>
<p><strong><a href="http://www.visioncritical.com/who-we-are/experts/andrew-grenville/">Andrew Grenville</a>, Chief Research Officer, Vision Critical</strong> &#8211; <em>The Social Media Elite: do they matter to brands and reputation.</em></p>
<p><strong>John Gilfeather, Consultant to Vision Critical</strong><br />
<em>ReputationPlus™ Results: mad as hell meets corporate evaluations.</em></p>
<p>If you would like to join us please visit <a href="http://www.visioncritical.com/pages/backlashblues">http://www.visioncritical.com/pages/backlashblues</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/06/ny-event-corporate-reputation-the-backlash-blues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris Breakfast Meetings &#8211; Research for the Digital Age</title>
		<link>http://www.visioncritical.com/2010/06/paris-breakfast-meetings-research-for-the-digital-age/</link>
		<comments>http://www.visioncritical.com/2010/06/paris-breakfast-meetings-research-for-the-digital-age/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:34:04 +0000</pubDate>
		<dc:creator>Jennifer Hall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Charlotte Taupin]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[online community panels]]></category>
		<category><![CDATA[online market research]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Patrick Klein]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=18327</guid>
		<description><![CDATA[Strategic interactive research company Vision Critical will be hosting breakfast meetings on June 11th and June 25th at its Paris offices.  Introducing the latest in interactive community panels Patrick Klein and Charlotte Taupin will discuss how new research technologies can help French companies achieve a decisive edge over their competition.
Online consumer panels give researchers unprecedented [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic interactive research company Vision Critical will be hosting breakfast meetings on June 11<sup>th</sup> and June 25<sup>th</sup> at its <a href="http://www.visioncritical.fr/">Paris offices</a>.  Introducing the latest in interactive community panels <a href="mailto:patrick.klein@visioncritical.com">Patrick Klein</a> and <a href="mailto:charlotte.taupin@visioncritical.com">Charlotte Taupin</a> will discuss how new research technologies can help French companies achieve a decisive edge over their competition.</p>
<p>Online consumer panels give researchers unprecedented access to the consumers most interested in their products and the forum to develop a long term dialogue with their clients and future clients for continuous insight.  Vision Critical online communities and panels enable researchers to conduct qualitative and quantitative research swiftly and accurately.</p>
<p>Vision Critical already has over 300 online communities in North America and Europe and works with 25% of the world’s top brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/06/paris-breakfast-meetings-research-for-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Critical at CRMC Conference in Chicago</title>
		<link>http://www.visioncritical.com/2010/06/vision-critical-to-showcase-at-crmc-conference-in-chicago/</link>
		<comments>http://www.visioncritical.com/2010/06/vision-critical-to-showcase-at-crmc-conference-in-chicago/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:08:03 +0000</pubDate>
		<dc:creator>Jennifer Hall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CRMC]]></category>
		<category><![CDATA[Online Community Panel]]></category>
		<category><![CDATA[Sparq]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=18276</guid>
		<description><![CDATA[New York, June 2, 2010 &#8211; Members of the Vision Critical team will be in Chicago this week, to showcase Sparq, the enterprise level, all-in-one online research platform at the CRMC Conference. The Customer Relations Management Conference is a key event for retail marketing and CRM executives and will be held June 2-4 at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, June 2, 2010</strong> &#8211; Members of the Vision Critical team will be in Chicago this week, to showcase Sparq, the enterprise level, all-in-one online research platform at the <a href="http://www.thecrmc.com" target="_blank">CRMC Conference</a>. The Customer Relations Management Conference is a key event for retail marketing and CRM executives and will be held June 2-4 at the Marriott on Michigan Avenue, in Chicago.</p>
<p>By incoporating existing retailer CRM data with its innovative Community Panel, Vision Critical enables retailers to achieve a 360 degree view of customer attitudes and behaviors.  Custom recruited Community Panels provide on-demand access to a dedicated group of customers enabling instant access to consumer insight and opinions.</p>
<p><a href="http://www.visioncritical.com/what-we-do/products/community-panel-platform/" target="_blank">Sparq</a> is the #1 online research platform used by 25% of the world’s top brands.  Sparq enables retailers to manage thousands of customer respondents quickly and easily &#8211; providing interactive surveys, private panels and online communities that simplify access to attitude and behavioral data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/06/vision-critical-to-showcase-at-crmc-conference-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angus Reid to Give Keynote at Ink &amp; Beyond 2010</title>
		<link>http://www.visioncritical.com/2010/05/angus-reid-to-give-keynote-at-ink-beyond-2010/</link>
		<comments>http://www.visioncritical.com/2010/05/angus-reid-to-give-keynote-at-ink-beyond-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:00:53 +0000</pubDate>
		<dc:creator>Shana Hugh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Angus Reid]]></category>
		<category><![CDATA[Canadian newspaper industry]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ink & Beyond]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=18056</guid>
		<description><![CDATA[Vision Critical’s market research visionary to address Canadian publishers at this week’s national newspaper conference in Toronto.
Toronto, May 13, 2010 – Angus Reid, 40-year market research veteran and CEO of interactive research and technology company Vision Critical, will discuss how the digital age has transformed research and what that evolution means for newspapers. Reid will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vision Critical’s market research visionary to address Canadian publishers at this week’s national newspaper conference in Toronto.</p>
<p>Toronto, May 13, 2010</strong> – Angus Reid, 40-year market research veteran and CEO of interactive research and technology company Vision Critical, will discuss how the digital age has transformed research and what that evolution means for newspapers. Reid will give his keynote address on May 14 to hundreds of publishers, owners and other leaders of Canada’s newspaper industry at the 2010 <a href="http://www.inkandbeyond.ca/" TARGET="_blank">Ink &#038; Beyond</a> national newspaper conference.  </p>
<p>“Quality online research is essential to editors, publishers and advertisers, if you want to understand your audience,” says <a href="http://www.visioncritical.com/who-we-are/management/angus-reid/" TARGET="_blank">Reid</a>. “In the 80s, we used telephones to connect with consumers; now we use online and mobile technology. However, the research process hasn’t changed; we still need well-thought-out questions and careful analysis of data – much like quality journalism is still valued in the new media order.”</p>
<p>During Reid’s address to Canadian publishers, he’ll share the results of two new three-country consumer studies that compare online social media to traditional media. The first study, which surveyed 3,000 adults in the US, UK and Canada, explores who is using social media, what other media consumers are using, how receptive they are to advertising in those mediums and how much credibility consumers put in various forms of media – from newspapers to television to social networks. The second study, involving 4,000 adults in the US, UK and Canada, focuses on the trustworthiness of online social networks, as compared to traditional media channels.</p>
<p>“The majority of respondents from all three countries place more trust in traditional media than in social media,” says Reid. “Newspapers rank among the most trustworthy, second only to broadcast radio. Social networks and online forums, blogs, reviews and chat rooms are the least trustworthy of all mediums.”</p>
<p>Angus Reid founded his first company, the Angus Reid Group, in the late 1970s, later selling it to France’s Ipsos SA (now known as Ipsos Reid) in 2000. In 2004, he joined Vision Critical – a company founded by his son, Andrew. At the beginning of this year, Angus Reid was inducted in the Marketing Hall of Legends. Vision Critical is now a global enterprise, with 400 employees and 10 offices across Canada, the US, Europe and Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/05/angus-reid-to-give-keynote-at-ink-beyond-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Critical Sponsors CTAM Conference in LA</title>
		<link>http://www.visioncritical.com/2010/05/vision-critical-heads-to-ctam-conference-in-la/</link>
		<comments>http://www.visioncritical.com/2010/05/vision-critical-heads-to-ctam-conference-in-la/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:26 +0000</pubDate>
		<dc:creator>Shana Hugh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CTAM]]></category>
		<category><![CDATA[media segmentation study]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=17899</guid>
		<description><![CDATA[Vancouver, May 10, 2010 – Members of the Vision Critical team will be in Los Angeles, this week, to attend and sponsor the CTAM Research + Insights Conference. The event, put on by the Cable &#038; Telecommunications Association for Marketing (CTAM), will include a focus on how emerging technologies are influencing the ways in which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vancouver, May 10, 2010</strong> – Members of the Vision Critical team will be in Los Angeles, this week, to attend and sponsor the <a href="http://www.ctam.com/html/register/default.html" TARGET="_blank">CTAM Research + Insights Conference</a>. The event, put on by the Cable &#038; Telecommunications Association for Marketing (CTAM), will include a focus on how emerging technologies are influencing the ways in which consumers access entertainment and how research is mining social media activity for new consumer intelligence.</p>
<p>The Vision Critical team, who will be at Booth 6, will be offering copies of the company’s new media segmentation study. The study, which surveyed 3,000 randomly-selected adults in the US, UK and Canada, reveals how consumers access social media, online news, television, newspapers magazines and radio – and how advertisers can succeed in an age where the consumer’s attention is fragmented by an avalanche of messages and media. </p>
<p>The CTAM Research + Insights Conference runs from May 12-14 at the JW Marriott in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/05/vision-critical-heads-to-ctam-conference-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Product Innovation to give Keynote at VEF Momentum Event</title>
		<link>http://www.visioncritical.com/2010/04/head-of-product-innovation-to-give-keynote-at-vef-momentum-event/</link>
		<comments>http://www.visioncritical.com/2010/04/head-of-product-innovation-to-give-keynote-at-vef-momentum-event/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:12:00 +0000</pubDate>
		<dc:creator>Shana Hugh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[VEF Momentum]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=12164</guid>
		<description><![CDATA[Vancouver, April 15, 2010 – Tomorrow, Jason Smith, Vision Critical’s President of Product Innovation, will share war stories and successful strategies about bringing new products to market with a crowd of young entrepreneurs. Smith is the featured speaker at the Vancouver Enterprise Forum event in Vancouver. 
In addition to leading Vision Critical’s Product Innovation Centre, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vancouver, April 15, 2010</strong> – Tomorrow,<a href="http://www.visioncritical.com/who-we-are/management/jason-smith/" TARGET="_blank"> Jason Smith</a>, Vision Critical’s President of Product Innovation, will share war stories and successful strategies about bringing new products to market with a crowd of young entrepreneurs. Smith is the <a href="http://www.techvibes.com/blog/vef-momentum-hosts-vision-criticals-jason-smith#ixzz0lCcYdVOl" TARGET="_blank">featured speaker</a> at the <a href="http://www.vef.org/momentum/" TARGET="_blank">Vancouver Enterprise Forum event</a> in Vancouver. </p>
<p>In addition to leading Vision Critical’s Product Innovation Centre, Smith is the recipient of the Ernst and Young Emerging Entrepreneur of the Year award, the BDC Young Entrepreneur of the Year national award and was recognized as one of Business in Vancouver’s top 40 under 40. Under Smith’s leadership, Vision Critical is focused on continuous product improvement and innovation in 2010 – and is set to launch <a href="http://www.visioncritical.com/2010/03/company-doubles-investment-in-technology/" TARGET="_blank">five new research products</a>, this year.</p>
<p>VEF Momentum was founded under the Vancouver Enterprise Forum with the purpose of connecting, inspiring and mentoring aspiring and emerging technology entrepreneurs in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/04/head-of-product-innovation-to-give-keynote-at-vef-momentum-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak and Vision Critical Analyze Social Media as a Medium for Advertising</title>
		<link>http://www.visioncritical.com/2010/03/kodak-and-vision-critical-analyze-social-media-as-a-medium-for-advertising/</link>
		<comments>http://www.visioncritical.com/2010/03/kodak-and-vision-critical-analyze-social-media-as-a-medium-for-advertising/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:59:57 +0000</pubDate>
		<dc:creator>Shana Hugh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[arf]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[re:think]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=5178</guid>
		<description><![CDATA[Companies to Co-present at the ARF’s Re:think Convention in New York.
Re:think 2010: The ARF&#8217;s 56th Annual Convention + Expo
March 22 to 24, 2010
Marriott Marquis, New York City
Kodak &#038; Vision Critical Presentation:
TOPIC: Social Media: Fertile Ground or Hostile Environment for Advertisers?
(Part of Key Issue Forum #1: Social Media and Brand Opportunities)
DATE: March 23, 3:30-5pm, Ziegfeld Room, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Companies to Co-present at the ARF’s Re:think Convention in New York.</strong></p>
<p><strong><a href="http://www.thearf.org/assets/rethink-10" TARGET="_blank">Re:think 2010: The ARF&#8217;s 56th Annual Convention + Expo</a></strong><br />
March 22 to 24, 2010<br />
Marriott Marquis, New York City</p>
<p><strong>Kodak &#038; Vision Critical Presentation:</strong><br />
TOPIC: Social Media: Fertile Ground or Hostile Environment for Advertisers?<br />
(Part of Key Issue Forum #1: Social Media and Brand Opportunities)<br />
DATE: March 23, 3:30-5pm, Ziegfeld Room, 4th floor</p>
<p>Dawn M. Novak, <a href="http://www.kodak.com" TARGET="_blank">Eastman Kodak’s</a> Director of Marketing Communications and Brand Research, and <a href="http://www.visioncritical.com/who-we-are/experts/andrew-grenville/" TARGET="_blank">Andrew Grenville</a>, Vision Critical’s Chief Research Officer, will discuss the results of three consumer studies conducted in the US, UK and Canada. Results in two of the studies identify who is using social media, what other media consumers are using, what kind of receptivity they have to advertising in those mediums and how much credibility consumers put in social media. The third study examines a particular set of brands to test whether or not the conclusions from the general investigation applies to the specific.</p>
<p>“Social media has recently been attracting intense interest, with instant experts found on every corner,” says Grenville. “But what has been missing is real insight into how it fits into the marketing mix and what the implications are for advertisers.”</p>
<p><a href="http://www.thearf.org/assets/rethink-10" TARGET="_blank">Click here</a> for more information about Re:think 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/03/kodak-and-vision-critical-analyze-social-media-as-a-medium-for-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon-Ton and Vision Critical to Co-Present at Retail Conference in San Francisco</title>
		<link>http://www.visioncritical.com/2010/03/bon-ton-and-vision-critical-to-co-present-at-retail-conference-in-san-francisco/</link>
		<comments>http://www.visioncritical.com/2010/03/bon-ton-and-vision-critical-to-co-present-at-retail-conference-in-san-francisco/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:15 +0000</pubDate>
		<dc:creator>Shana Hugh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bon-Ton]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Innovation & Marketing Conference]]></category>

		<guid isPermaLink="false">http://www.visioncritical.com/?p=5072</guid>
		<description><![CDATA[The Retail Innovation &#038; Marketing Conference
March 2 – 4, 2010
Westin St. Francis, San Francisco
Bon-Ton &#038; Vision Critical Roundtable Presentation:
TOPIC: Voice of the Customer: How Bon-Ton’s Research Utilizes their Customer Panels and How the Learnings are applied to Marketing and Merchandising Efforts
DATE: March 4, 2010, 2:05-2:50pm at Roundtable 5
Colleen Mayer, Bon-Ton’s VP of Marketing and Admin [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nrf.com/innovate10" TARGET="_blank">The Retail Innovation &#038; Marketing Conference</a></strong><br />
March 2 – 4, 2010<br />
Westin St. Francis, San Francisco</p>
<p><strong>Bon-Ton &#038; Vision Critical Roundtable Presentation:</strong><br />
TOPIC: Voice of the Customer: How Bon-Ton’s Research Utilizes their Customer Panels and How the Learnings are applied to Marketing and Merchandising Efforts<br />
DATE: March 4, 2010, 2:05-2:50pm at Roundtable 5</p>
<p>Colleen Mayer, Bon-Ton’s VP of Marketing and Admin Services, and Scott Switzer, Vision Critical’s Director of Business Development for US Retail, will lead this roundtable discussion. They’ll share ideas, processes and technologies regarding how Bon-Ton has tapped into customer insight using a Vision Critical <a href="http://www.visioncritical.com/what-we-do/products/community-panel-platform/" TARGET="_blank">online community panel</a>.</p>
<p><a href="http://www.bonton.com/" TARGET="_blank">Bon-Ton</a> is one of the leading fashion retailers in the United States, operating 278 stores, under various names, in 23 states. </p>
<p><a href="http://www.nrf.com/innovate10" TARGET="_blank">Click here</a> for more information about the inaugural Retail Innovation &#038; Marketing Conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncritical.com/2010/03/bon-ton-and-vision-critical-to-co-present-at-retail-conference-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
