<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community Panel Platform</title>
	<atom:link href="http://www.visioncritical.com/what-we-do/products/community-panel-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncritical.com</link>
	<description>The Strategic Interactive Research Company</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:52:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Harris to Manage Australia and New Zealand Operations &#124; Vision Critical</title>
		<link>http://www.visioncritical.com/what-we-do/products/community-panel-platform/#comment-50</link>
		<dc:creator>Peter Harris to Manage Australia and New Zealand Operations &#124; Vision Critical</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://vc.bravenewclients.com/?page_id=34#comment-50</guid>
		<description>[...] Community Panel Platform [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Panel Platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapping The Truth: Advantages of Online Research for Ethical Issues &#124; Vision Critical</title>
		<link>http://www.visioncritical.com/what-we-do/products/community-panel-platform/#comment-42</link>
		<dc:creator>Tapping The Truth: Advantages of Online Research for Ethical Issues &#124; Vision Critical</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://vc.bravenewclients.com/?page_id=34#comment-42</guid>
		<description>[...] Community Panel Platform [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Panel Platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vision Critical Enhances Technology Platform &#124; Vision Critical</title>
		<link>http://www.visioncritical.com/what-we-do/products/community-panel-platform/#comment-39</link>
		<dc:creator>Vision Critical Enhances Technology Platform &#124; Vision Critical</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://vc.bravenewclients.com/?page_id=34#comment-39</guid>
		<description>[...] Community Panel Platform [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Panel Platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASCAR and Vision Critical Win Award for Listening to Fans Using Online Panel &#124; Investor Central &#124; centralized penny stock, pink sheet and OTC BB news.</title>
		<link>http://www.visioncritical.com/what-we-do/products/community-panel-platform/#comment-15</link>
		<dc:creator>NASCAR and Vision Critical Win Award for Listening to Fans Using Online Panel &#124; Investor Central &#124; centralized penny stock, pink sheet and OTC BB news.</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://vc.bravenewclients.com/?page_id=34#comment-15</guid>
		<description>[...] listen to consumers and generate business results from those interactions, using the sport&#8217;s private online community known as the &#8220;NASCAR Fan Council.&#8221; The third annual Forrester Groundswell Awards were [...]</description>
		<content:encoded><![CDATA[<p>[...] listen to consumers and generate business results from those interactions, using the sport&#8217;s private online community known as the &#8220;NASCAR Fan Council.&#8221; The third annual Forrester Groundswell Awards were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
